Note:

(1) Excludes discontinued operations
(2) Restated due to a subsidiary within the Automotive division being classified as discontinued operations in financial year 2018
(3) Restated due to the consolidation of 20 shares into 1 share during the current year
Financial Year Ended 30 June 2026 2025 2024 2023 2022
No. of Months 3 12 12 12 12
Unaudited Actual Actual Actual Actual
Turnover (RM'000) 37,718 163,228 190,038 211,040 184,275
Profit/(Loss) Before Taxation (RM'000) 1,273 12,760 9,933 13,428 22,452
Net Profit/(Loss) (RM'000) 467 9,432 7,462 10,166 16,570
Total Assets (RM'000) 414,991 413,485 428,198 424,067 406,245
Shareholders’ Funds (RM'000) 274,552 274,722 281,523 281,248 269,168
Net Tangible Assets (RM'000) 249,259 249,323 255,702 255,009 242,580
Total Debt (RM'000) 21,329 22,476 17,717 5,076 8,652
Net Earnings/(Loss) Per Share - Basic (sen) 0.17 3.51 2.77 3.78 6.16
Total Debt/Shareholders' Funds (times) 0.08 0.08 0.06 0.02 0.03
Current Ratio (times) 2.17 2.35 2.01 1.73 2.02

Note:

(1) Excludes discontinued operations
(2) Restated due to a subsidiary within the Automotive division being classified as discontinued operations in financial year 2018
(3) Restated due to the consolidation of 20 shares into 1 share during the current year