Note:

^ Excludes discontinued operations
REVENUE (IN RM'000) Q1 Q2 Q3 Q4
2022 ^ 34,689 53,141 47,555 48,890
2023 ^ 52,388 56,270 52,943 49,850
2024 ^ 49,616 47,767 46,570 46,085
2025 ^ 43,999 45,055 38,368 35,806
2026 ^ 37,718      
PROFIT/(LOSS) BEFORE TAXATION (IN RM'000) Q1 Q2 Q3 Q4
2022 ^ 1,545 7,525 5,310 8,072
2023 ^ 3,728 4,680 2,964 2,053
2024 ^ 2,030 2,310 2,215 3,378
2025 ^ 1,882 4,221 804 5,853
2026 ^ 1,273      
PROFIT/(LOSS) FOR THE PERIOD (IN RM'000) Q1 Q2 Q3 Q4
2022 ^ 286 5,348 4,985 5,250
2023 ^ 2,858 2,903 1,751 1,883
2024 ^ 1,206 1,685 1,426 2,164
2025 ^ 754 2,991 280 4,696
2026 ^ 349      

Note:

^ Excludes discontinued operations