Financial Year Ended 30 June 2026 2025 2024 2023 2022
No. of Months 3 12 12 12 12
Unaudited Actual Actual Actual Actual
 
KEY FINANCIALS
STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME (RM'000)
Turnover 37,718 163,228 190,038 211,040 184,275
Profit/(Loss) Before Taxation 1,273 12,760 9,933 13,428 22,452
Profit/(Loss) After Taxation 349 8,721 6,481 9,398 15,869
Net Profit/(Loss) 467 9,432 7,462 10,166 16,570
 
STATEMENT OF FINANCIAL POSITION (RM'000)
Total Assets 414,991 413,485 428,198 424,067 406,245
Shareholders’ Funds 274,552 274,722 281,523 281,248 269,168
Net Tangible Assets 249,259 249,323 255,702 255,009 242,580
Total Debt 21,329 22,476 17,717 5,076 8,652
Cash, Bank Balances and Deposits 59,481 55,731 84,764 57,355 81,742
 
STATEMENT OF CASH FLOWS (RM'000)
Net Operating Cash Flows 15,352 (1,626) 30,163 15,503 20,339
Cash and Cash Equivalents 59,481 55,677 84,764 57,355 81,742
 
KEY RATIOS
Pre-Tax Profit/(Loss)/Turnover (%) 3.38 7.82 5.23 6.36 12.18
Pre-Tax Profit/(Loss)/Share Capital (%) 0.20 1.98 1.54 2.09 3.49
Pre-Tax Profit/(Loss)/Total Assets (%) 0.31 3.09 2.32 3.17 5.53
Pre-Tax Profit/(Loss)/Shareholders’ Funds (%) 0.46 4.64 3.53 4.77 8.34
Current Ratio (times) 2.17 2.35 2.01 1.73 2.02
Total Debt/Shareholders' Funds (times) 0.08 0.08 0.06 0.02 0.03
Net Debt/Shareholders' Funds (times)  Net Cash  Net Cash Net Cash Net Cash Net Cash
Net Earnings/(Loss) Per Share - Basic (sen) 0.17 3.51 2.77 3.78 6.16

Note:

(1) Excludes discontinued operations
(2) Restated due to a subsidiary within the Automotive division being classified as discontinued operations in financial year 2018.
(3) Restated due to the consolidation of 20 shares into 1 share during the current year.