| Financial Year Ended 30 June | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| No. of Months | 3 | 12 | 12 | 12 | 12 |
| Unaudited | Actual | Actual | Actual | Actual | |
| Presented in RM'000 | |||||
| Continuing operations | |||||
| Revenue | 37,718 | 163,228 | 190,038 | 211,040 | 184,275 |
| Cost of Sales | (28,169) | (122,176) | (148,439) | (163,555) | (133,205) |
| Gross Profit | 9,549 | 41,052 | 41,599 | 47,485 | 51,070 |
| Administrative Expenses | - | (31,687) | (31,798) | (32,462) | (28,218) |
| Distribution Expenses | - | (483) | (596) | (607) | (602) |
| Other Operating Expenses | (8,646) | (4,494) | (2,065) | (3,470) | (3,149) |
| Other Operating Income | 515 | 6,998 | 2,269 | 2,300 | 3,402 |
| Net loss on impairment of financial instruments | - | - | - | - | - |
| Results From Operating Activities | 1,418 | 11,386 | 9,409 | 13,246 | 22,503 |
| Finance Income | 390 | 1,767 | 1,473 | 871 | 725 |
| Finance Costs | (303) | (1,019) | (943) | (770) | (776) |
| Net Finance (Costs)/Income | 87 | 748 | 530 | 101 | (51) |
| Operating Profit/(Loss) | 1,505 | 12,134 | 9,939 | 13,347 | 22,452 |
| Share of Loss of Equity-Accounted Investees, Net of Tax | (232) | 626 | (6) | 81 | - |
| Profit/(Loss) Before Tax | 1,273 | 12,760 | 9,933 | 13,428 | 22,452 |
| Tax Expense | (924) | (4,039) | (3,452) | (4,030) | (6,583) |
| Profit/(Loss) from Continuing Operations | 349 | 8,721 | 6,481 | 9,398 | 15,869 |
| Discontinued Operations | |||||
| Gain on disposal of assets held for sale | - | - | - | - | - |
| Profit/(Loss) for The Period/Year | 349 | 8,721 | 6,481 | 9,398 | 15,869 |
|
Other Comprehensive Income/(Expense), Net of Tax
Items That May Be Reclassified Subsequently to Profit or Loss: |
|||||
| Foreign Currency Translation Differences for Foreign Operations | ( 520) | (15,244) | (4,256) | 8,157 | 6,464 |
| Fair Value Loss on Available-for-Sale Financial Assets | - | - | - | - | - |
| Share of Foreign Currency Translation Differences of Equity-Accounted Investees | - | - | - | - | - |
| Other Comprehensive Income/(Expense) for The Period/Year, Net of Tax | (520) | (15,244) | (4,256) | 8,157 | 6,464 |
| Total Comprehensive Income/(Expense) for The Period/Year | (171) | (6,523) | 2,225 | 17,555 | 22,333 |
| Profit/(Loss) Attributable to: | |||||
| Owners of The Company | |||||
| - from Continuing Operations | 467 | 9,432 | 7,462 | 10,166 | 16,570 |
| - from Discontinued Operations | - | - | - | - | |
| Non-Controlling Interests | |||||
| - from Continuing Operations | (118) | (711) | (981) | (768) | (701) |
| - from Discontinued Operations | - | - | - | - | - |
| Profit/(Loss) for The Period/Year | 349 | 8,721 | 6,481 | 9,398 | 15,869 |
| Total Comprehensive Income/(Expense) Attributable to: | |||||
| Owners of The Company | |||||
| - from Continuing Operations | (170) | (3,541) | 3,235 | 16,924 | 21,442 |
| - from Discontinued Operations | - | - | - | - | - |
| Non-Controlling Interests | |||||
| - from Continuing Operations | (1) | (2,982) | (1,010) | 631 | 891 |
| - from Discontinued Operations | - | - | - | - | - |
| Total Comprehensive Income/(Expense) for The Period/Year | (171) | (6,523) | 2,225 | 17,555 | 22,333 |
| Basic Earnings/(Loss) Per Ordinary Share (sen): | |||||
| - from Continuing Operations | 0.174 | 3.505 | 2.773 | 3.777 | 6.157 |
| - from Discontinued Operations | - | - | - | - | - |
| 0.174 | 3.505 | 2.773 | 3.777 | 6.157 | |
Note:
| (1) | Restated due to the consolidation of 20 shares into 1 share during the current year. |