Financial Year Ended 30 June 2024 2023 2022 2021 2020
No. of Months 6 12 12 12 12
Unaudited Actual Actual Actual Actual
 
KEY FINANCIALS
STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME (RM'000)
Turnover 97,383 211,040 184,275 161,116 163,823
Profit/(Loss) Before Taxation 4,340 13,428 22,452 34,579 3,828
Profit/(Loss) After Taxation 2,891 9,398 15,869 29,486 (1,105)
Net Profit/(Loss) 3,707 10,166 16,570 20,400 2,348
 
STATEMENT OF FINANCIAL POSITION (RM'000)
Total Assets 411,669 424,067 406,245 390,202 361,796
Shareholders’ Funds 278,288 281,248 269,168 255,775 238,570
Net Tangible Assets 252,264 255,009 242,580 228,759 211,125
Total Debt 3,633 5,076 8,652 13,604 17,213
Cash, Bank Balances and Deposits 63,873 57,355 81,742 72,973 56,004
 
STATEMENT OF CASH FLOWS (RM'000)
Net Operating Cash Flows 20,145 15,503 20,339 12,858 27,538
Cash and Cash Equivalents 63,873 57,355 81,742 72,973 52,713
 
KEY RATIOS
Pre-Tax Profit/(Loss)/Turnover (%) 4.46 6.36 12.18 21.46 2.34
Pre-Tax Profit/(Loss)/Share Capital (%) 0.67 2.09 3.49 5.37 0.59
Pre-Tax Profit/(Loss)/Total Assets (%) 1.05 3.17 5.53 8.86 1.06
Pre-Tax Profit/(Loss)/Shareholders’ Funds (%) 1.56 4.77 8.34 13.52 1.60
Current Ratio (times) 1.75 1.73 2.02 1.96 1.45
Total Debt/Shareholders' Funds (times) 0.01 0.02 0.03 0.05 0.07
Net Debt/Shareholders' Funds (times) Net Cash  Net Cash Net Cash Net Cash Net Cash
Net Earnings/(Loss) Per Share - Basic (sen) 1.38 3.78 6.16 7.58 0.87

Note:

(1) Excludes discontinued operations
(2) Restated due to a subsidiary within the Automotive division being classified as discontinued operations in financial year 2018.
(3) Restated due to the consolidation of 20 shares into 1 share during the current year.